LET THE GAMES BEGIN2010 is underway !!!!Rob and Mike Started the season off with a Trip to Prattsburgh, finishing 24 & 26 Respectively.Here is a link to the event . 2010 Prattsburgh |
The trip to the Cascade Classic this year was the best showing ever for team NAMBA.
The off-season focus on technical riding really paid off.
Brad-2nd, Cathy-3rd, Keith-3rd, in our class groups.
This race was HUGE this year with about 300 riders, due to its new affiliation with the Mid-Atlantic Super Series.
2010 AREA EVENT SCHEDULE
| Race | Type | Location | Date |
| Winterfest Adventure Stage Race | AR | Chapman State Park, PA | 1/23-1/24/10 |
| Art Roscoe Loppet | XCS | Allegheny State Park, NY | 2/7/10 |
| Ramble Around Prattsburgh | EXC | Prattsburgh, NY | 4/25/10 |
| Handlebars Spring MTB Classic | XC | Glenwood, NY | 5/2/10 |
| Cascade Classic | XC | Cascade, PA | 5/15/10 |
| Dirt Rag Western PA MTB Fest | XC Ride |
Raystown, PA | 5/21-5/23/10 |
| Dash for Cash BTW series #1 | TT | Pittsburgh, PA | 6/5/10 |
| Mohican 100 | EXC | Loudonville, OH | 6/5/10 |
| Dirty Duathalon | R/XC | Ellicottville, NY | 6/13/10 |
| Stoopid 50 | EXC | State College, PA | 6/13/10 |
| Fat Tire Challenge BTW #2 | XC | Sigel, PA | 6/20/10 |
| Raccoon Rally | XC/ST /DH |
Allegheny State Park, NY | 6/26-6/27/10 |
| Shannock Valley Comm. Fest BTW#3 | XC | Rural Valley, PA | 7/17/10 |
| Warren Adventure Race | AR | Warren, PA | 7/18/10 |
| 6 Hours of Power | EXC | Ellicottville, NY | 7/18/10 |
| Wilderness 101 | EXC | State College, PA | 7/31/10 |
| WNYMBA MTB Festival | XC Ride |
Ellicotville, NY | 7/30-8/1/10 |
| Kinzua Tango | AR | Warren, PA | 8/7/10 |
| Two Mile Run BTW#4 | XC | Franklin, PA | 8/14/10 |
| Peanut Butter Fesitval Race BTW #5 | XC | New Bethlehem, PA | 9/18/10 |
| Dirty Duathalon (Fall) | R/XC | Ellicottville, NY | 9/26/10 |
| Fall Festival MTB Race | XC | Ellicottville, NY | 10/10/10 |
| The Humbler | EXC | Naples, NY | 10/??/10 |
| Punk Bike Enduro | XC Ride |
Pittsburgh, PA | 12/??/10 |
XC = cross country MTB race, EXC= endurance cross country MTB race, R/XC = run/xc MTB race, DH= downhill MTB race, ST= short track MTB race, TT = time trial MTB race, XC ride = cross country ride, not a race, XCS = cross country ski race, AR= Adventure race